Property Attributes
- MLS#12761406
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Chicago Lawn
- NeighborhoodChicago Lawn
- Zip60629
- Style
- Year Built1947
- Taxes$ 3632
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Newly rehabbed 2 -story Georgian with a full finished basement!!! Hardwood flooring throughout the home!!!. Beautiful new kitchen with quartz counters, new cabinets and SS appliances!!! New windows. Newer furnace, hot water tank. Finished basement with family room and laundry area!!! Huge backyard and located on very quiet street!!! This home is within walking distance from the park and is very accessible to public transportation!!! Brand new AC WILL BE INSTALLED AT CLOSING!
| Price History | |
|---|---|
| 9/16/2026 | Listed $249,900 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Immediate |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1947 |
| Township | Hyde Park |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | 73rd St East or West to Talman Ave south to address |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Chicago Lawn |
| Tax Annual Amount | 3632.41 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 460 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Yes |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 40x125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool